Exchange Rates



Currency Name Code We Buy We Sell TT
UAE Dirham AED 0.000000 0.000000 1.000000
Indian Rupee INR 0.000000 0.000000 0.726513
Pakistani Rupee PKR 11.007000 11.012000 0.456789
Australian Dollars AUD 0.354765 0.345678 0.456789
Canadian Dollars CAD 0.636421 0.673832 0.726513
Swiss Francs CHF 0.636421 0.673832 0.726513
Egyptian Pound EGP 0.636421 0.673832 0.726513
Sri Lankan Rupee LKR 0.636421 0.673832 0.726513
Morocco Dirham MAD 0.636421 0.673832 0.726513
Malaysian Ringgit MYR 0.636421 0.673832 0.726513
Saudi Riyal SAR 0.636421 0.673832 0.726513
South African Rand ZAR 8.500000 13.500000 0.726513

Individuals and businesses dealing with foreign currency know the importance of exchanging their currencies at the best possible time at the most favorable rates available to maximize their exchange returns.

Al Mona Exchange is involved in the buying and selling of all major types of currencies, offering the best exchange rates. It also recognizes customers' special needs, if any. 

We provide clients with the most reliable solution to their currency needs in terms of exchange rates, delivery times and customer service.